Samsung Galaxy Ace features 3.5-inch 320×480 HVGA Touch Screen, expandable memory up to 32GB, 5 mega pixel camera with autofocus, LED flash, touchwiz UI, Bluetooth 2.1, HSDPA 7.2 Mbps, Wi-Fi 802.11 b/g/n, DLNA and A-GPS.
Samsung Galaxy Ace runs on Android 2.2 Froyo operating system and powered by 800MHz processor. Samsung has not mentioned the other details about this device.
Specification of Samsung GALAXY Ace
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Size | Dimensions | 112.4 x 59.9 x 11.5 mm |
Weight | 113 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches | |
- Accelerometer sensor for UI auto-rotate | ||
- Touch-sensitive controls | ||
- TouchWiz v3.0 UI | ||
- Swype text input method | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
- DNSe sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 158 MB storage | |
Card slot | microSD, up to 32GB, 2GB included | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP4/H.264/H.263 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Document viewer | ||
- Image/video editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1350 mAh | |
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
0 komentar:
Post a Comment