Metal material which envelops the body of the phone with dark colors give the impression at once dashing up the techy product image. In the back, putting Acer abrasive material so that when gripped, this phone does not easily fall. Screen Stream adopted the multi-touch capacitive presented on Stream Acer uses a resolution of 480 x 800 pixels. The technology used is AMOLED screen with a depth of 16 million colors.
There are three ports on the side of the phone. Adjacent to the charging port and an HDMI port is closed using a rubber cover. Other available ports are holes 3.5 mm universal audio jack for audio access to more leverage.
This phone brings the Android operating system Eclair (2.1) which can be upgraded to Froyo. One feature that superior of this phone is 5 MP camera. This camera can work as a photographic camera or video recorder. Video recording on camera phones Stream can be optimized up to 1280 x 720 pixels, equivalent to HD video. With a speed record at 24fps, videos are captured arguably more than tolerable.
Highlights
- AMOLED Display
- 5MP Camera with HD Video Recording
- 1Ghz CPU , 512 MB RAM
- 2 GB inbuilt memory
- Wi-Fi b/g/ n
- Acer UI 4.0
- Dolby Mobile
- FM radio
- 5 hours 3G Talktime
- 1400 mAh battery
Looks like Acer will be only shipping a Micro-USB PC cable along with the phone but not the miniHDMI. It needs to be purchased separately.
Full specifications
Size | Dimensions | 119.5 x 63 x 11.2 mm |
Weight | 140 g | |
Display | Screen | AMOLED 3.7” WVGA, 1.6m colours |
Touch technology | Capacitive | |
Imaging | Camera | 5 MP Autofocus |
Video recording | Up to 720p @ 24fps | |
Processing | CPU / Modem | Qualcomm Snapdragon 8250 1 GHz |
ROM / RAM | 512 MB / 512 MB | |
Storage | Internal memory | 2 GB (Internal NAND Flash) |
Expansion slot | 8/16 GB (Micro-SD card) | |
Connectivity | WiFi | 802.11 b/g/n |
Bluetooth | Class 2.1 with EDR | |
GPS / A-GPS | Yes / Yes | |
USB interface | Micro-USB | |
FM | FM-RDS Receiver | |
TV out | Micro-HDMI (Type D) | |
Audio output | 3.5mm audio jack, Dolby mobile | |
Battery | Talk time Standby time | Up to 5h (3G) Up to 400h (3G) |
Capacity | Li-Ion 1400 mAh | |
Radio | HSDPA / HSUPA | 900 (or 850), 1900, 2100 MHz Downlink 7.2Mbps / Uplink 2Mbps |
GSM / EDGE | 850, 900, 1800, 1900 MHz | |
Sensors | Sensors | Accelorometer, proximity, compass ambient light, ambient noise |
Hard keys | Navigation Multimedia Others | Home, Search, Back, Menu Prev/RWD, Play/Pause, Next/FFWD Power, Camera, Volume |
OS | Version | Android 2.1 “Eclair” |
UI | Version | Acer UI 4.0 |
Text entry | Keyboard | Software keyboard with XT9 |
Messaging | IM | Google Talk |
Gmail, Webmail | ||
Attachments | Documents To Go (Word, Excel, Powerpoint, PDF) | |
Web | Browser | Android browser |
Search | Google Search | |
Multimedia | Video, Music | nemoPlayer |
Video streaming | YouTube | |
Music streaming | Spinlets | |
Post / upload | Picasa, Flickr, YouTube | |
Video codecs | MPEG-4 (ASP 720p), H.264, Xvid, WMV HD | |
Media sharing | DLNA, UPnP | |
Copy protection | OMA DRM 2.0 | |
Social Networking | Personal | |
Microblogging | Twidroid (Twitter) | |
Contacts | Facebook, Twitter, Flickr, Picasa, YouTube | |
Productivity | Push mail | Gmail, MS Exchange, Roadsync |
PC sync | Acer Sync | |
Cloud sync | Google Cloud Sync | |
Location-based services | A-GPS | Google Ephemeris server |
Maps & directions | Google Maps, Latitude, Street View, Traffic, POI | |
Online store | App download | Android Marketplace |
Accessories | In-box | Micro-USB PC cable |
Online purchase | HDMI TV cable |
0 komentar:
Post a Comment